Indian Delegates (INR) | ||||||||
---|---|---|---|---|---|---|---|---|
Category | Early Bird Registration (till 10th November 2020) | After 10th November 2020 | ||||||
Academia/Professionals | Students | Academia Professionals | Students | |||||
IAPR/IUPRAI | Non IAPR/IUPRAI | IAPR/IUPRAI | Non IAPR/IUPRAI | IAPR/IUPRAI | Non IAPR/IUPRAI | IAPR/IUPRAI | Non IAPR/IUPRAI | |
Presenter | 7080 | 8260 | 5900 | 7080 | 8260 | 9440 | 7080 | 8260 |
Listener | 3540 | 4720 | 2360 | 3540 | 3540 | 4720 | 2360 | 3540 |
Foreign Delegates (US $) | ||||||||
Presenter | 236 | 295 | 177 | 206.5 | 295 | 354 | 236 | 295 |
Listener | 118 | 177 | 88.5 | 118 | 118 | 177 | 88.5 | 118 |
*GST included with the amount.
Download the registration form download link.
Note: All local and overseas charges incurred for the bank transfer/debit card payment must be borne by the payee.